Following are the ratings results by week for the 2017-18 sci fi and fantasy television shows. You can see the current season ratings at this link. You can see the status of all the currently airing and returning shows at this link. And be sure to follow this site and the Cancelled Sci Fi Twitter Site for the latest ratings results as well as updates and breaking news. You can see the metric definitions for the ratings chrts at this link.
What’s to watch on the Streaming Services? Click on the following links for a comprehensive list of the Sci Fi TV Shows available on Netflix | Prime Video | Hulu
Week of 9/3/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Salvation | CBS, Mon 9 PM | 0.3 | 0.0% | 2.4 | 0.3 | 1.2 | On the Bubble |
The Outpost (R) | CW, Tue 9 PM | 0.1 | n/a | 0.4 | 0.1 | 0.5 | On the Bubble |
Wynonna Earp | Syfy, Fri 9 PM | 0.1 | -15.4% | 0.5 | 0.1 | 0.2 | Renewed |
Outcast | MAX, Fri 9 PM | Not Available | n/a | n/a | 0.0 | n/a | Cancellation Likely |
Killjoys | Syfy, Fri 10 PM | 0.1 | +11.1% | 0.5 | 0.1 | 0.2 | Renewed |
Fear the Walking Dead | AMC, Sun 9 PM | 0.6 | +18.8% | 1.7 | 0.8 | 0.5 | Renewed |
Into the Badlands | AMC, Sun 10 PM | On Hiatus | n/a | n/a | 0.4 | 0.5 | On the Bubble |
Week of 8/27/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Salvation | CBS, Mon 9 PM | 0.3 | 0.0% | 2.6 | 0.3 | 1.2 | On the Bubble |
The Outpost | CW, Tue 9 PM | 0.2 | +100.0% | 0.6 | 0.1 | 0.5 | On the Bubble |
Wynonna Earp | Syfy, Fri 9 PM | 0.1 | +18.2% | 0.5 | 0.1 | 0.2 | Renewed |
Outcast (R) | MAX, Fri 9 PM | 0.0 | n/a | 0.1 | 0.0 | n/a | Cancellation Likely |
Killjoys | Syfy, Fri 10 PM | 0.1 | +12.5% | 0.4 | 0.1 | 0.2 | Renewed |
Fear the Walking Dead | AMC, Sun 9 PM | 0.5 | -21.3% | 1.5 | 0.8 | 0.5 | Renewed |
Into the Badlands | AMC, Sun 10 PM | On Hiatus | n/a | n/a | 0.4 | 0.5 | On the Bubble |
Preacher | AMC, Sun 10 PM | Season Ended | n/a | n/a | 0.2 | 0.5 | On the Bubble |
Week of 8/20/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Salvation | CBS, Mon 9 PM | 0.3 | 0.0% | 2.5 | 0.3 | 1.2 | On the Bubble |
The Outpost | CW, Tue 9 PM | 0.1 | n/a | 0.6 | 0.1 | 0.5 | On the Bubble |
Wynonna Earp | Syfy, Fri 9 PM | 0.1 | -15.4% | 0.5 | 0.1 | 0.2 | Renewed |
Outcast | MAX, Fri 9 PM | 0.0 | -20.0% | 0.1 | 0.0 | n/a | Cancellation Likely |
Killjoys | Syfy, Fri 10 PM | 0.1 | -20.0% | 0.4 | 0.1 | 0.2 | Renewed |
Fear the Walking Dead | AMC, Sun 9 PM | 0.6 | -3.2% | 1.8 | 0.9 | 0.5 | Renewed |
Into the Badlands | AMC, Sun 10 PM | On Hiatus | n/a | n/a | 0.4 | 0.5 | On the Bubble |
Preacher | AMC, Sun 10 PM | 0.3 | +11.5% | 1.0 | 0.2 | 0.5 | On the Bubble |
Week of 8/13/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Salvation | CBS, Mon 9 PM | 0.3 | 0.0% | 2.6 | 0.3 | 1.2 | On the Bubble |
The 100 | CW, Tue 8 PM | Season Ended | n/a | n/a | 0.3 | 0.5 | Renewed |
The Outpost (R) | CW, Tue 9 PM | 0.1 | n/a | 0.4 | 0.1 | 0.5 | On the Bubble |
Reverie | NBC, Wed 10 PM | Season Ended | n/a | n/a | 0.4 | 1.4 | Cancellation Likely |
Wynonna Earp | Syfy, Fri 9 PM | 0.1 | 0.0% | 0.6 | 0.1 | 0.2 | Renewed |
Outcast | MAX, Fri 9 PM | 0.1 | +150.0% | 0.1 | 0.0 | n/a | Cancellation Likely |
Killjoys | Syfy, Fri 10 PM | 0.1 | +42.9% | 0.4 | 0.1 | 0.2 | Renewed |
Fear the Walking Dead | AMC, Sun 9 PM | 0.6 | -7.4% | 1.9 | 0.9 | 0.5 | Renewed |
Into the Badlands | AMC, Sun 10 PM | On Hiatus | n/a | n/a | 0.4 | 0.5 | On the Bubble |
Preacher | AMC, Sun 10 PM | 0.3 | -7.1% | 1.0 | 0.2 | 0.5 | On the Bubble |
Week of 8/6/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Salvation | CBS, Mon 9 PM | 0.3 | 0.0% | 2.4 | 0.3 | 1.2 | On the Bubble |
The 100 | CW, Tue 8 PM | 0.3 | 0.0% | 1.0 | 0.3 | 0.5 | Renewed |
The Outpost | CW, Tue 9 PM | 0.1 | 0.0% | 0.6 | 0.1 | 0.5 | On the Bubble |
The Originals | CW, Wed 8 PM | Series Ended | n/a | 0.9 | 0.3 | 0.5 | Final Season |
Reverie | NBC, Wed 10 PM | 0.4 | 0.0% | 1.9 | 0.4 | 1.4 | Cancellation Likely |
Cloak and Dagger | Freeform, Thu 8 PM | Season Ended | n/a | 0.4 | 0.2 | 0.2 | Renewed |
Wynonna Earp | Syfy, Fri 9 PM | 0.1 | +30.0% | 0.5 | 0.1 | 0.2 | Renewed |
Outcast | MAX, Fri 9 PM | 0.0 | 0.0% | 0.0 | 0.0 | n/a | Cancellation Likely |
Killjoys | Syfy, Fri 10 PM | 0.1 | +40.0% | 0.4 | 0.1 | 0.2 | Renewed |
Fear the Walking Dead | AMC, Sun 9 PM | 0.7 | n/a | 1.9 | 0.9 | 0.5 | Renewed |
Into the Badlands | AMC, Sun 10 PM | On Hiatus | n/a | n/a | 0.4 | 0.5 | On the Bubble |
Preacher | AMC, Sun 10 PM | 0.3 | -6.7% | 0.9 | 0.2 | 0.5 | On the Bubble |
Week of 7/30/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Salvation | CBS, Mon 9 PM | 0.3 | 0.0% | 2.6 | 0.3 | 1.2 | On the Bubble |
The 100 | CW, Tue 8 PM | 0.3 | 0.0% | 0.9 | 0.3 | 0.5 | Renewed |
The Outpost | CW, Tue 9 PM | 0.1 | 0.0% | 0.6 | 0.1 | 0.5 | On the Bubble |
The Originals | CW, Wed 8 PM | 0.3 | 0.0% | 0.9 | 0.3 | 0.5 | Final Season |
Reverie | NBC, Wed 10 PM | 0.4 | 0.0% | 2.1 | 0.4 | 1.4 | Cancellation Likely |
Colony | USA, Wed 10 PM | Series Ended | n/a | n/a | 0.2 | 0.3 | Cancelled |
Cloak and Dagger | Freeform, Thu 8 PM | 0.2 | -21.1% | 0.4 | 0.2 | 0.2 | Renewed |
Wynonna Earp | Syfy, Fri 9 PM | 0.1 | -16.7% | 0.5 | 0.1 | 0.2 | Renewed |
Outcast | MAX, Fri 9 PM | 0.0 | 0.0% | 0.1 | 0.0 | n/a | Cancellation Likely |
Killjoys | Syfy, Fri 10 PM | 0.1 | -44.4% | 0.4 | 0.1 | 0.2 | Renewed |
Fear the Walking Dead | AMC, Sun 9 PM | On Hiatus | n/a | n/a | 0.9 | 0.5 | Renewed |
Into the Badlands | AMC, Sun 10 PM | On Hiatus | n/a | n/a | 0.4 | 0.5 | On the Bubble |
Preacher | AMC, Sun 10 PM | 0.3 | +36.4% | 0.9 | 0.2 | 0.5 | On the Bubble |
Week of 7/23/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Salvation | CBS, Mon 9 PM | 0.3 | 0.0% | 2.6 | 0.3 | 1.2 | On the Bubble |
The 100 | CW, Tue 8 PM | 0.3 | +50.0% | 0.9 | 0.3 | 0.5 | Renewed |
The Outpost | CW, Tue 9 PM | 0.1 | -50.0% | 0.6 | 0.1 | 0.5 | On the Bubble |
Humans | AMC, Tue 10 PM | Season Ended | n/a | n/a | 0.1 | 0.5 | On the Bubble |
The Originals | CW, Wed 8 PM | 0.3 | +50.0% | 0.9 | 0.3 | 0.5 | Final Season |
Reverie | NBC, Wed 10 PM | 0.4 | 0.0% | 2.1 | 0.5 | 1.4 | Cancellation Likely |
Colony | USA, Wed 10 PM | 0.1 | -18.8% | 0.6 | 0.2 | 0.3 | Cancelled |
Cloak and Dagger | Freeform, Thu 8 PM | 0.2 | +26.7% | 0.5 | 0.2 | 0.2 | Renewed |
Wynonna Earp | Syfy, Fri 9 PM | 0.1 | 0.0% | 0.5 | 0.1 | 0.2 | Renewed |
Outcast | MAX, Fri 9 PM | 0.0 | -71.4% | 0.1 | 0.0 | n/a | Cancellation Likely |
Killjoys | Syfy, Fri 10 PM | 0.1 | 0.0% | 0.4 | 0.1 | 0.2 | Renewed |
Fear the Walking Dead | AMC, Sun 9 PM | On Hiatus | n/a | n/a | 0.9 | 0.5 | Renewal Possible |
Ghosted | FOX, Sun 9:30 PM | Series Ended | n/a | n/a | 0.9 | 1.0 | Cancelled |
Into the Badlands | AMC, Sun 10 PM | On Hiatus | n/a | n/a | 0.4 | 0.5 | On the Bubble |
Preacher | AMC, Sun 10 PM | 0.2 | -15.4% | 0.8 | 0.2 | 0.5 | On the Bubble |
Week of 7/16/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Salvation | CBS, Mon 9 PM | 0.3 | 0.0% | 2.5 | 0.3 | 1.2 | On the Bubble |
The 100 | CW, Tue 8 PM | 0.2 | -33.3% | 0.9 | 0.3 | 0.5 | Renewed |
The Outpost | CW, Tue 9 PM | 0.2 | +100.0% | 0.6 | 0.1 | 0.5 | On the Bubble |
Humans | AMC, Tue 10 PM | 0.1 | 0.0% | 0.3 | 0.1 | 0.5 | On the Bubble |
The Originals | CW, Wed 8 PM | 0.2 | -33.3% | 0.7 | 0.3 | 0.5 | Final Season |
Reverie | NBC, Wed 10 PM | 0.4 | 0.0% | 1.7 | 0.5 | 1.4 | Cancellation Likely |
Colony | USA, Wed 10 PM | 0.2 | +23.1% | 0.6 | 0.2 | 0.3 | Cancelled |
Cloak and Dagger | Freeform, Thu 8 PM | 0.2 | -16.7% | 0.4 | 0.2 | 0.2 | Renewed |
Wynonna Earp | Syfy, Fri 9 PM | 0.1 | n/a | 0.4 | 0.1 | 0.2 | Renewed |
Outcast | MAX, Fri 9 PM | 0.1 | n/a | 0.1 | 0.0 | n/a | On the Bubble |
Killjoys | Syfy, Fri 10 PM | 0.1 | n/a | 0.5 | 0.1 | 0.2 | Renewed |
Fear the Walking Dead | AMC, Sun 9 PM | On Hiatus | n/a | n/a | 0.9 | 0.5 | Renewal Possible |
Ghosted | FOX, Sun 9:30 PM | 0.4 | -20.0% | 1.1 | 0.9 | 1.0 | Cancelled |
Into the Badlands | AMC, Sun 10 PM | On Hiatus | n/a | n/a | 0.4 | 0.5 | On the Bubble |
Preacher | AMC, Sun 10 PM | 0.3 | +23.8% | 0.8 | 0.2 | 0.5 | On the Bubble |
Week of 7/2/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Salvation | CBS, Mon 9 PM | 0.4 | 0.0% | 3.1 | 0.4 | 1.2 | On the Bubble |
The 100 | CW, Tue 9 PM | Preempted | n/a | n/a | 0.3 | 0.5 | Renewed |
Humans | AMC, Tue 10 PM | 0.1 | -22.2% | 0.3 | 0.1 | 0.5 | On the Bubble |
The Originals | CW, Wed 8 PM | Preempted | n/a | n/a | 0.3 | 0.5 | Final Season |
The Expanse | Syfy, Wed 9 PM | Season Ended | n/a | n/a | 0.2 | 0.2 | Renewed |
Reverie | NBC, Wed 10 PM | Preempted | n/a | n/a | 0.5 | 1.4 | Cancellation Likely |
Colony | USA, Wed 10 PM | 0.1 | -6.7% | 0.8 | 0.2 | 0.3 | On the Bubble |
Cloak and Dagger | Freeform, Thu 8 PM | 0.2 | +20.0% | 0.5 | 0.2 | 0.2 | Renewal Possible |
12 Monkeys | Syfy, Fri 8 PM | 0.1 | +50.0% | 0.4 | 0.1 | 0.2 | Final Season |
Fear the Walking Dead | AMC, Sun 9 PM | On Hiatus | n/a | n/a | 0.9 | 0.5 | Renewal Possible |
Into the Badlands | AMC, Sun 10 PM | On Hiatus | n/a | n/a | 0.4 | 0.5 | On the Bubble |
Preacher | AMC, Sun 10 PM | 0.2 | +10.5% | 0.8 | 0.2 | 0.5 | On the Bubble |
Week of 6/25/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Supergirl | CW, Mon 8 PM | Season Ended | n/a | n/a | 0.5 | 0.5 | Renewed |
Salvation | CBS, Mon 9 PM | 0.4 | n/a | 3.4 | 0.4 | 1.2 | On the Bubble |
The 100 | CW, Tue 9 PM | 0.2 | -33.3% | 0.7 | 0.3 | 0.5 | Renewed |
Humans | AMC, Tue 10 PM | 0.1 | +12.5% | 0.4 | 0.1 | 0.5 | On the Bubble |
Legion | FX, Tue 10 PM | Season Ended | n/a | n/a | 0.2 | 0.5 | Renewed |
The Originals (R) | CW, Wed 8 PM | 0.0 | n/a | 0.5 | 0.3 | 0.5 | Final Season |
The Expanse | Syfy, Wed 9 PM | 0.2 | -5.6% | 0.7 | 0.2 | 0.2 | Renewed |
Reverie | NBC, Wed 10 PM | 0.4 | 0.0% | 1.8 | 0.5 | 1.4 | Cancellation Likely |
Colony | USA, Wed 10 PM | 0.2 | -25.0% | 0.7 | 0.2 | 0.3 | On the Bubble |
Cloak and Dagger | Freeform, Thu 8 PM | 0.2 | -25.0% | 0.5 | 0.2 | 0.2 | Renewal Possible |
12 Monkeys | Syfy, Fri 8 PM | 0.1 | 0.0% | 0.3 | 0.1 | 0.2 | Final Season |
Fear the Walking Dead | AMC, Sun 9 PM | On Hiatus | n/a | n/a | 0.9 | 0.5 | Renewal Possible |
Westworld | HBO, Sun 9 PM | Season Ended | n/a | n/a | 0.6 | 0.6 | Renewed |
Ghosted | FOX, Sun 9:30 PM | Off the Air | n/a | n/a | 1.0 | 1.0 | Cancelled |
Into the Badlands | AMC, Sun 10 PM | On Hiatus | n/a | n/a | 0.4 | 0.5 | On the Bubble |
Preacher | AMC, Sun 10 PM | 0.2 | -17.4% | 0.8 | 0.2 | 0.5 | On the Bubble |
Week of 6/18/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Supergirl | CW, Mon 8 PM | 0.5 | +25.0% | 1.8 | 0.5 | 0.5 | Renewed |
The 100 | CW, Tue 9 PM | 0.3 | n/a | 0.8 | 0.3 | 0.5 | Renewed |
Humans | AMC, Tue 10 PM | 0.1 | 0.0% | 0.4 | 0.1 | 0.5 | On the Bubble |
Legion | FX, Tue 10 PM | Season Ended | n/a | n/a | 0.2 | 0.5 | Renewed |
The Originals | CW, Wed 8 PM | 0.3 | 0.0% | 0.8 | 0.3 | 0.5 | Final Season |
The Expanse | Syfy, Wed 9 PM | 0.2 | +5.9% | 0.7 | 0.2 | 0.2 | Renewed |
Reverie | NBC, Wed 10 PM | 0.4 | -20.0% | 1.8 | 0.5 | 1.4 | Cancellation Likely |
Colony | USA, Wed 10 PM | 0.2 | +5.3% | 0.7 | 0.2 | 0.3 | On the Bubble |
Cloak and Dagger | Freeform, Thu 8 PM | 0.2 | +5.3% | 0.6 | 0.2 | 0.2 | Renewal Possible |
12 Monkeys | Syfy, Fri 8 PM | 0.1 | +20.0% | 0.3 | 0.1 | 0.2 | Final Season |
Fear the Walking Dead | AMC, Sun 9 PM | On Hiatus | n/a | n/a | 0.9 | 0.5 | Renewal Possible |
Westworld | HBO, Sun 9 PM | 0.6 | -8.2% | 1.6 | 0.6 | 0.6 | Renewed |
Ghosted | FOX, Sun 9:30 PM | 0.4 | -20.0% | 1.1 | 1.0 | 1.0 | Cancelled |
Into the Badlands | AMC, Sun 10 PM | On Hiatus | n/a | n/a | 0.4 | 0.5 | On the Bubble |
Preacher | AMC, Sun 10 PM | 0.2 | n/a | 0.8 | 0.2 | 0.5 | On the Bubble |
Week of 6/11/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Supergirl | CW, Mon 8 PM | 0.4 | -20.0% | 1.8 | 0.5 | 0.5 | Renewed |
The Crossing | ABC, Mon 10 PM | Series Ended | n/a | n/a | 0.6 | 1.1 | Renewed |
The 100 (R) | CW, Tue 9 PM | 0.1 | n/a | 0.5 | 0.3 | 0.5 | Renewed |
Humans | AMC, Tue 10 PM | 0.1 | -38.5% | 0.4 | 0.1 | 0.5 | Renewed |
Legion | FX, Tue 10 PM | 0.1 | -42.9% | 0.3 | 0.2 | 0.5 | Renewed |
The Originals | CW, Wed 8 PM | 0.3 | +50.0% | 0.9 | 0.3 | 0.5 | Final Season |
The Expanse | Syfy, Wed 9 PM | 0.2 | +6.3% | 0.6 | 0.2 | 0.2 | Renewed |
Reverie | NBC, Wed 10 PM | 0.5 | 0.0% | 2.3 | 0.5 | 1.4 | On the Bubble |
Colony | USA, Wed 10 PM | 0.2 | -9.5% | 0.8 | 0.2 | 0.3 | On the Bubble |
Cloak and Dagger | Freeform, Thu 8 PM | 0.2 | -34.5% | 0.5 | 0.2 | 0.2 | Renewal Possible |
12 Monkeys | Syfy, Fri 8 PM | 0.1 | n/a | 0.3 | 0.1 | 0.2 | Final Season |
Fear the Walking Dead | AMC, Sun 9 PM | On Hiatus | n/a | n/a | 0.9 | 0.5 | Renewal Possible |
Westworld | HBO, Sun 9 PM | 0.6 | +3.4% | 1.6 | 0.6 | 0.6 | Renewed |
Ghosted | FOX, Sun 9:30 PM | 0.5 | +25.0% | 1.4 | 1.0 | 1.0 | On the Bubble |
Into the Badlands | AMC, Sun 10 PM | 0.3 | -9.4% | 0.9 | 0.4 | 0.5 | On the Bubble |
Week of 6/4/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Supergirl | CW, Mon 8 PM | 0.5 | +25.0% | 1.8 | 0.5 | 0.5 | Renewed |
iZombie | CW, Mon 9 PM | Season Ended | n/a | n/a | 0.2 | 0.5 | Renewed |
The Crossing | CW, Mon 10 PM | 0.6 | +50.0% | 2.9 | 0.6 | 0.5 | Cancelled |
The 100 | CW, Tue 9 PM | 0.3 | n/a | 0.9 | 0.3 | 0.5 | Renewed |
Humans | AMC, Tue 10 PM | 0.1 | n/a | 0.5 | 0.1 | 0.5 | Renewed |
Legion | FX, Tue 10 PM | 0.2 | +40.0% | 0.5 | 0.2 | 0.5 | Renewed |
The Originals | CW, Wed 8 PM | 0.2 | n/a | 0.8 | 0.3 | 0.5 | Final Season |
The Expanse | Syfy, Wed 9 PM | 0.2 | -20.0% | 0.6 | 0.2 | 0.2 | Renewed |
Reverie | NBC, Wed 10 PM | 0.5 | -16.7% | 2.2 | 0.5 | 1.4 | On the Bubble |
Colony | USA, Wed 10 PM | 0.2 | +5.0% | 0.7 | 0.2 | 0.3 | On the Bubble |
Cloak and Dagger | Freeform, Thu 8 PM | 0.3 | n/a | 0.8 | 0.2 | 0.2 | Renewal Possible |
The Crossing | ABC, Sat 8 PM | 0.3 | -25.0% | 2.1 | 0.6 | 1.1 | Cancelled |
Fear the Walking Dead | AMC, Sun 9 PM | 0.7 | +21.7% | 2.3 | 0.9 | 0.5 | Renewal Possible |
Westworld | HBO, Sun 9 PM | 0.6 | +18.0% | 1.4 | 0.6 | 0.6 | Renewed |
Ghosted | FOX, Sun 9:30 PM | 0.4 | n/a | 1.2 | 1.0 | 1.0 | On the Bubble |
Into the Badlands | AMC, Sun 10 PM | 0.3 | +23.1% | 1.1 | 0.4 | 0.5 | On the Bubble |
Week of 5/28/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Supergirl | CW, Mon 8 PM | 0.4 | 0.0% | 1.6 | 0.5 | 0.5 | Renewed |
Lucifer | FOX, Mon 8 PM | 0.5 | n/a | 2.6 | 0.8 | 1.0 | Cancelled |
iZombie | CW, Mon 9 PM | 0.2 | 0.0% | 0.7 | 0.2 | 0.5 | Renewed |
The Crossing | CW, Mon 10 PM | 0.4 | n/a | 2.5 | 0.6 | 0.5 | Cancelled |
The Flash | CW, Tue 8 PM | Season Ended | n/a | n/a | 0.8 | 0.5 | Renewed |
Shadowhunters | Freeform, Tue 8 PM | On Hiatus | n/a | n/a | 0.2 | 0.2 | Cancelled |
The 100 (R) | CW, Tue 9 PM | 0.1 | n/a | 0.5 | 0.3 | 0.5 | Renewed |
Legion | FX, Tue 10 PM | 0.2 | -16.7% | 0.4 | 0.2 | 0.5 | On the Bubble |
The Originals (R) | CW, Wed 8 PM | 0.1 | n/a | 0.5 | 0.3 | 0.5 | Final Season |
The Expanse | Syfy, Wed 9 PM | 0.2 | +17.6% | 0.6 | 0.2 | 0.2 | Renewed |
Krypton | Syfy, Wed 10 PM | Season Ended | n/a | n/a | 0.2 | 0.2 | Renewal Possible |
Reverie | NBC, Wed 10 PM | 0.6 | n/a | 2.9 | 0.6 | 1.4 | On the Bubble |
Colony | USA, Wed 10 PM | 0.2 | +17.6% | 0.7 | 0.2 | 0.3 | On the Bubble |
Siren | Freeform, Thu 8 PM | Season Ended | n/a | n/a | 0.2 | 0.2 | Renewed |
Fear the Walking Dead | AMC, Sun 9 PM | 0.6 | n/a | 2.0 | 0.9 | 0.5 | Renewal Likely |
Westworld | HBO, Sun 9 PM | 0.5 | +35.1% | 1.4 | 0.6 | 0.6 | Renewed |
Into the Badlands | AMC, Sun 10 PM | 0.3 | n/a | 0.9 | 0.4 | 0.5 | On the Bubble |
Week of 5/21/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Supergirl | CW, Mon 8 PM | 0.4 | -20.0% | 1.5 | 0.5 | 0.5 | Renewed |
Lucifer | FOX, Mon 8 PM | Season Ended | n/a | n/a | 0.8 | 1.0 | Cancelled |
iZombie | CW, Mon 9 PM | 0.2 | -33.3% | 0.6 | 0.2 | 0.5 | Renewed |
The Crossing | CW, Mon 10 PM | Preempted | n/a | n/a | 0.7 | 0.5 | Cancelled |
The Flash | CW, Tue 8 PM | 0.8 | +14.3% | 2.2 | 0.8 | 0.5 | Renewed |
Shadowhunters | Freeform, Tue 8 PM | On Hiatus | n/a | n/a | 0.2 | 0.2 | On the Bubble |
The 100 | CW, Tue 9 PM | 0.3 | 0.0% | 0.9 | 0.3 | 0.5 | Renewed |
Legion | FX, Tue 10 PM | 0.2 | -18.2% | 0.4 | 0.2 | 0.5 | On the Bubble |
Riverdale | CW, Wed 8 PM | Season Ended | n/a | n/a | 0.5 | 0.5 | Renewed |
The Originals (R) | CW, Wed 8 PM | 0.1 | n/a | 0.5 | 0.4 | 0.5 | Final Season |
The Expanse | Syfy, Wed 9 PM | 0.2 | -10.5% | 0.6 | 0.2 | 0.2 | Cancelled |
Krypton | Syfy, Wed 10 PM | 0.1 | -26.3% | 0.6 | 0.2 | 0.2 | Renewal Possible |
Colony | USA, Wed 10 PM | 0.2 | +6.3% | 0.7 | 0.2 | 0.3 | On the Bubble |
Supernatural | CW, Thu 8 PM | Season Ended | n/a | 1.6 | 0.6 | 0.5 | Renewed |
Gotham | FOX, Thu 8 PM | Season Ended | n/a | 2.2 | 0.8 | 1.0 | Renewed |
Siren | Freeform, Thu 8 PM | 0.2 | +5.0% | 0.7 | 0.2 | 0.2 | Renewed |
Arrow | CW, Thu 9 PM | Season Ended | n/a | 1.3 | 0.4 | 0.5 | Renewed |
Once Upon A Time | ABC, Fri 8 PM | Season Ended | n/a | 2.3 | 0.5 | 1.1 | Cancelled |
Agents of SHIELD | ABC, Fri 9 PM | Season Ended | n/a | 1.9 | 0.5 | 1.1 | Renewed |
Fear the Walking Dead | AMC, Sun 9 PM | Preempted | n/a | n/a | 1.0 | 0.5 | Renewal Likely |
Westworld | HBO, Sun 9 PM | 0.4 | -37.3% | 1.1 | 0.6 | 0.6 | Renewed |
Into the Badlands | AMC, Sun 10 PM | Preempted | n/a | n/a | 0.4 | 0.5 | Renewal Possible |
Week of 5/14/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Supergirl | CW, Mon 8 PM | 0.5 | 0.0% | 1.5 | 0.5 | 0.5 | Renewed |
Lucifer | FOX, Mon 8 PM | 0.8 | +14.3% | 3.2 | 0.8 | 1.0 | Cancelled |
iZombie | CW, Mon 9 PM | 0.3 | 0.0% | 0.7 | 0.2 | 0.5 | Renewed |
The Crossing | CW, Mon 10 PM | 0.5 | 0.0% | 3.5 | 0.7 | 0.5 | Cancelled |
Final Space | TBS, Mon 10:30 PM | Season Ended | n/a | n/a | 0.2 | 0.3 | Renewed |
The Flash | CW, Tue 8 PM | 0.7 | 0.0% | 1.9 | 0.8 | 0.5 | Renewed |
Shadowhunters | Freeform, Tue 8 PM | 0.1 | -12.5% | 0.4 | 0.2 | 0.2 | On the Bubble |
The 100 | CW, Tue 9 PM | 0.3 | -25.0% | 1.1 | 0.4 | 0.5 | Renewed |
Legion | FX, Tue 10 PM | 0.2 | +57.1% | 0.5 | 0.2 | 0.5 | On the Bubble |
Riverdale | CW, Wed 8 PM | 0.4 | 0.0% | 1.3 | 0.5 | 0.5 | Renewed |
The Originals | CW, Wed 8 PM | 0.3 | 0.0% | 0.8 | 0.4 | 0.5 | Final Season |
The Expanse | Syfy, Wed 9 PM | 0.2 | +5.6% | 0.6 | 0.2 | 0.2 | Cancelled |
Krypton | Syfy, Wed 10 PM | 0.2 | +11.8% | 0.6 | 0.2 | 0.2 | Renewal Possible |
Colony | USA, Wed 10 PM | 0.2 | +33.3% | 0.7 | 0.1 | 0.3 | On the Bubble |
Supernatural | CW, Thu 8 PM | 0.5 | +25.0% | 1.6 | 0.6 | 0.5 | Renewed |
Gotham | FOX, Thu 8 PM | 0.6 | -14.3% | 2.2 | 0.8 | 1.0 | Renewed |
Siren | Freeform, Thu 8 PM | 0.2 | +33.3% | 0.6 | 0.2 | 0.2 | Renewed |
Arrow | CW, Thu 9 PM | 0.4 | +33.3% | 1.3 | 0.4 | 0.5 | Renewed |
Once Upon A Time | ABC, Fri 8 PM | 0.5 | 0.0% | 2.3 | 0.5 | 1.1 | Cancelled |
Agents of SHIELD | ABC, Fri 9 PM | 0.5 | 0.0% | 1.9 | 0.5 | 1.1 | Renewed |
Fear the Walking Dead | AMC, Sun 9 PM | 0.8 | -3.5% | 2.3 | 1.0 | 0.5 | Renewal Likely |
Westworld | HBO, Sun 9 PM | 0.6 | -6.3% | 1.5 | 0.7 | 0.6 | Renewed |
Into the Badlands | AMC, Sun 10 PM | 0.4 | -2.6% | 1.1 | 0.4 | 0.5 | Renewal Possible |
Timeless | NBC, Sun 10 PM | Season Ended | n/a | n/a | 0.6 | 1.4 | On the Bubble |
Week of 5/7/18
Series | Airs | Rating | % Chng | Tot Viewers | STD Avg | Benchmark | Status |
Supergirl | CW, Mon 8 PM | 0.5 | 0.0% | 1.6 | 0.5 | 0.5 | Renewed |
Lucifer | FOX, Mon 8 PM | 0.7 | +16.7% | 2.9 | 0.8 | 1.0 | Cancelled |
iZombie | CW, Mon 9 PM | 0.3 | +50.0% | 0.8 | 0.2 | 0.5 | Renewed |
The Crossing | CW, Mon 10 PM | 0.5 | 0.0% | 3.7 | 0.7 | 0.5 | Cancelled |
Final Space | TBS, Mon 10:30 PM | 0.2 | +11.1% | 0.4 | 0.2 | 0.3 | Renewed |
