2023-24 Season
Following is the chart performance for the streaming sci fi and fantasy TV shows for the 2023-24 season. You can see the linear ratings results for the broadcast networks and cable channels at this link. You can see the status of all the currently airing/streaming and returning shows at this link and be sure to follow our Cancellation Watch posts for updates and breaking news.
Nielsen Streaming Rankings:
| Series | Status | Wks in Top 10 | Wks in Top 5 | Tot Min (M) | Avg Per Week (M) |
| 3 Body Problem: Season 1 (Netflix) | Renewed | 5 | 4 | 4,947.0 | 989.4 |
| The Acolyte: Season 1 (Disney+) | Renewal Possible | 2 | 0 | 858.0 | 429.0 |
| Ahsoka: Season 1 (Disney+) | Renewed | 7 | 6 | 4,069.0 | 581.3 |
| American Horror Stories: Season 4 (Hulu) | Renewed | 1 | 0 | 327.0 | 327.0 |
| Avatar The Last Airbender: Season 1 (Netflix) | Renewed | 5 | 4 | 6,309.0 | 1261.8 |
| Blood of Zeus: Season 2 (Netflix) | Renewal Possible | 0 | 0 | 0.0 | 0.0 |
| Bodies: Season 1 (Netflix) | Mini-Series | 3 | 3 | 1,804.0 | 601.3 |
| Carol and the End of the World: Season 1 (Netflix) | Mini-Series | 0 | 0 | 0.0 | 0.0 |
| Castlevania Nocturne: Season 1 (Netflix) | Renewed | 0 | 0 | 0.0 | 0.0 |
| The Changeling: Season 1 (Apple TV+) | Renewal Possible | 0 | 0 | 0.0 | 0.0 |
| Dead Boy Detectives: Season 1 (Netflix) | Renewal Possible | 2 | 2 | 1,332.0 | 666.0 |
| Disenchantment: Season 5 (Netflix) | Final Season | 1 | 0 | 298.0 | 298.0 |
| Echo: Season 1 (Disney+) | Mini-Series | 1 | 1 | 731.0 | 731.0 |
| Evil: Season 4 (Paramount+) | Final Season | 8 | 6 | 4,666.0 | 583.3 |
| The Fall of the House of Usher: Season 5 (Netflix) | Mini-Series | 5 | 4 | 4,548.0 | 909.6 |
| Fallout: Season 1 (Amazon) | Renewed | 8 | 5 | 9,835.0 | 1229.4 |
| For All Mankind: Season 4 (Apple TV+) | Renewed | 0 | 0 | 0.0 | 0.0 |
| Gen V: Season 1 (Amazon) | Renewed | 4 | 0 | 1,341.0 | 335.3 |
| Goosebumps: Season 1 (Disney+) | Renewed | 4 | 1 | 1,900.0 | 475.0 |
| Halo: The Series: Season 2 (Paramount+) | Renewal Possible | 5 | 3 | 1,802.0 | 360.4 |
| Invasion: Season 2 (Apple TV+) | Renewed | 0 | 0 | 0.0 | 0.0 |
| Invincible: Season 2 (Amazon) | Renewed | 2 | 0 | 493.0 | 246.5 |
| Loki: Season 2 (Disney+) | Renewal Possible | 8 | 6 | 4,088.0 | 511.0 |
| Masters of the Universe: Revolution: Season 1 (Netflix) | Renewal Possible | 0 | 0 | 0.0 | 0.0 |
| Monarch: Legacy of Monsters: Season 1 (Apple TV+) | Renewed | 0 | 0 | 0.0 | 0.0 |
| One Piece: Season 1 (Netflix) | Renewed | 4 | 3 | 3,842.0 | 960.5 |
| Outer Range: Season 2 (Amazon) | Renewal Possible | 3 | 2 | 1,221.0 | 407.0 |
| Percy Jackson and the Olympians: Season 1 (Disney+) | Renewed | 7 | 4 | 3,803.0 | 543.3 |
| Pluto: Season 1 (Netflix) | On the Bubble | 0 | 0 | 0.0 | 0.0 |
| Scavengers Reign: Season 1 (Max) | Cancelled | 0 | 0 | 0.0 | 0.0 |
| School Spirits: Season 1 (Netflix / Paramount+) | Renewed | 4 | 0 | 1,378.0 | 344.5 |
| Scott Pilgrim Takes Off: Season 1 (Netflix) | On the Bubble | 0 | 0 | 0.0 | 0.0 |
| Solar Opposites: Season 4 (Hulu) | Renewed | 1 | 0 | 309.0 | 309.0 |
| Star Trek: Discovery: Season 5 (Paramount+) | Final Season | 4 | 0 | 1,052.0 | 263.0 |
| Star Trek: Lower Decks: Season 4 (Paramount+) | Renewed | 0 | 0 | 0.0 | 0.0 |
| Star Trek: Prodigy: Season 2 (Netflix) | Cancelled | 0 | 0 | 0.0 | 0.0 |
| Strange Planet: Season 1 (Apple TV+) | On the Bubble | 0 | 0 | 0.0 | 0.0 |
| Supacell: Season 1 (Netflix) | Renewal Possible | 0 | 0 | 0.0 | 0.0 |
| Sweet Tooth: Season 3 (Netflix) | Final Season | 3 | 3 | 2,392.0 | 797.3 |
| THEM: Season 3 (Amazon) | Renewal Possible | 1 | 0 | 251.0 | 251.0 |
| Upload: Season 3 (Amazon) | Renewed | 0 | 0 | 0.0 | 0.0 |
| What If: Season 2 (Disney+) | Renewed | 1 | 0 | 513.0 | 513.0 |
| The Wheel of Time: Season 2 (Amazon) | Renewed | 6 | 3 | 2,830.0 | 471.7 |
| Wolf Like Me: Season 2 (Peacock) | Renewal Possible | 0 | 0 | 0.0 | 0.0 |
| X-Men 97: Season 1 (Disney+) | Renewed | 0 | 0 | 0.0 | 0.0 |
Metric Definitions:
Status: Likelihood that the show will be renewed or cancelled – Renewal Likely, Renewal Possible, On the Bubble, Cancellation Likely. Additional statuses include Renewed, Cancelled, Final Season, and Mini-Series.
Wks in Top 10: The number of weeks the show was in the Nielsen Top 10 for Original or Acquired shows. A zero indicates that the show did not have sufficient viewership to make it into the Top 10 this season.
Wks in Top 10: The number of weeks the show was in the Nielsen Top 5 for Original or Acquired shows. A zero indicates that the show did not make it into the Top 5.
Tot Min (M): Nielsen’s estimate of the total minutes a show was watched while in the Top 10 based on its sampling of viewers (in millions).
Avg Per Week (M): Average minutes per week in the Top 10 (in millions).
Netflix Top 10:
| Series | Status | Wks in Top 10 | Wks in Top 5 | Tot Hours (M) | Avg Per Week (M) |
| 3 Body Problem: Season 1 | Renewed | 7 | 5 | 345.5 | 49.4 |
| Avatar The Last Airbender: Season 1 | Renewed | 6 | 6 | 442.6 | 73.8 |
| Blood of Zeus: Season 2 | Renewal Possible | 1 | 0 | 7.4 | 7.4 |
| Bodies: Limited Series | Mini-Series | 4 | 3 | 153.4 | 38.4 |
| Carol and the End of the World: Season 1 | Mini-Series | 0 | 0 | 0.0 | 0.0 |
| Castlevania Nocturne: Season 1 | Renewed | 2 | 0 | 16.6 | 8.3 |
| Dead Boy Detectives: Season 1 | Renewal Possible | 3 | 2 | 69.6 | 23.2 |
| Disenchantment: Part 5 | Final Season | 2 | 0 | 16.9 | 8.5 |
| The Fall of the House of Usher: Season 1 | Mini-Series | 4 | 3 | 175.1 | 43.8 |
| Masters of the Universe: Revolution: Season 1 | Renewal Possible | 1 | 0 | 3.4 | 3.4 |
| One Piece: Season 1 | Renewed | 8 | 5 | 480.3 | 60.0 |
| Pluto: Season 1 | On the Bubble | 0 | 0 | 0.0 | 0.0 |
| Resident Alien: Season 1 | Encore Run | 5 | 0 | 67.8 | 13.6 |
| Scavengers Reign: Season 1 | Cancelled | 0 | 0 | 0.0 | 0.0 |
| Scott Pilgrim Takes Off: Season 1 | On the Bubble | 1 | 0 | 7.4 | 7.4 |
| Star Trek Prodigy: Season 2 | Cancelled | 0 | 0 | 0.0 | 0.0 |
| Supacell: Season 1 | Renewal Possible | 4 | 4 | 153.7 | 38.4 |
| Sweet Tooth: Season 3 | Final Season | 4 | 3 | 102.8 | 25.7 |
Metric Definitions:
Status: Likelihood that the show will be renewed or cancelled – Renewal Likely, Renewal Possible, On the Bubble, Cancellation Likely. Additional statuses include Renewed, Cancelled, Final Season, and Mini-Series.
Wks in Top 10: The number of weeks the show was in the Netflix Top 10 for English Language or Non-English Language shows. A zero indicates that the show did not have sufficient viewership to make it into the Top 10 this season.
Wks in Top 5: The number of weeks the show was in the Nielsen Top 5 for English Language or Non-English Language shows. A zero indicates that the show did not make it into the Top 5.
Tot Hours (M): The total hours a show was watched while in the Top 10 (in millions).
Avg Per Week (M): Average hours per week in the Top 10 (in millions).
2022-23 Season
Nielsen Streaming Rankings:
| Series | Status | Wks in Top 10 | Wks in Top 5 | Tot Min (M) | Avg Per Week (M) |
| 1899: Season 1 (Netflix) | Cancelled | 4 | 2 | 2,921.0 | 730.3 |
| Andor: Season 1 (Disney+) | Renewed | 9 | 0 | 4,222.0 | 469.1 |
| The Bastard Son and The Devil Himself: Season 1 (Netflix) | Cancelled | 0 | 0 | 0.0 | 0.0 |
| Black Mirror: Season 6 (Netflix) | Renewal Possible | 5 | 3 | 4,743.0 | 948.6 |
| Cabinet of Curiosities: Season 1 (Netflix) | Ended | 2 | 2 | 1,918.0 | 959.0 |
| Carnival Row: Season 2 (Amazon) | Cancelled | 0 | 0 | 0.0 | 0.0 |
| Citadel: Season 1 (Amazon) | Renewed | 1 | 0 | 273.0 | 273.0 |
| Disenchantment: Season 3 (Netflix) | Final Season | 0 | 0 | 0.0 | 0.0 |
| Doom Patrol: Season 4 (Max) | Final Season | 0 | 0 | 0.0 | 0.0 |
| Dragon Age Absolution: Season 1 (Netflix) | Cancelled | 0 | 0 | 0.0 | 0.0 |
| The Dragon Prince: Season 5 (Netflix) | Renewed | 0 | 0 | 0.0 | 0.0 |
| Exception: Season 1 (Netflix) | Cancelled | 0 | 0 | 0.0 | 0.0 |
| Extrapolations: Season 1 (Apple TV+) | Mini-Series | 0 | 0 | 0.0 | 0.0 |
| Fate The Winx Saga: Season 2 (Netflix) | Cancelled | 2 | 1 | 1,199.0 | 599.5 |
| Foundation: Season 2 (Apple TV+) | Renewal Possible | 0 | 0 | 0.0 | 0.0 |
| Futurama: Season 11 (Hulu) | Renewal Possible | 3 | 2 | 1,270.0 | 423.3 |
| Good Omens: Season 2 (Amazon) | Renewal Possible | 2 | 1 | 881.0 | 440.5 |
| The Handmaid’s Tale: Season 5 (Hulu) | Renewed | 8 | 2 | 3,826.0 | 478.3 |
| The Hardy Boys: Season 3 (Hulu) | Final Season | 0 | 0 | 0.0 | 0.0 |
| Harley Quinn: Season 4 (Max) | Renewal Possible | 0 | 0 | 0.0 | 0.0 |
| Hello Tomorrow!: Season 1 (Apple TV+) | Renewal Possible | 0 | 0 | 0.0 | 0.0 |
| House of the Dragon: Season 1 (Max) | Renewed | 10 | 10 | 9,012.0 | 901.2 |
| The Imperfects: Season 1 (Netflix) | Cancelled | 2 | 0 | 998.0 | 499.0 |
| Kindred: Season 1 (Hulu) | Cancelled | 1 | 0 | 361.0 | 361.0 |
| The Last of Us: Season 1 (Max) | Renewed | 8 | 8 | 7,842.0 | 980.3 |
| The Legend of Vox Machina: Season 2 (Amazon) | Renewed | 0 | 0 | 0.0 | 0.0 |
| Locke and Key: Season 3 (Netflix) | Final Season | 3 | 3 | 2,213.0 | 737.7 |
| Lockwood and Co: Season 1 (Netflix) | Cancelled | 3 | 1 | 1,346.0 | 448.7 |
| The Lord of the Rings: The Rings of Power: Season 1 (Amazon) | Renewed | 8 | 8 | 8,082.0 | 1010.3 |
| The Mandalorian: Season 3 (Disney+) | Renewed | 10 | 8 | 8,385.0 | 838.5 |
| Manifest: Season 4 (Netflix) | Final Season | 12 | 9 | 11,836.0 | 986.3 |
| The Midnight Club: Season 1 (Netflix) | Cancelled | 3 | 1 | 1,685.0 | 561.7 |
| Mrs Davis: Season 1 (Peacock) | Ended | 0 | 0 | 0.0 | 0.0 |
| Pennyworth: Season 3 (Max) | Cancelled | 0 | 0 | 0.0 | 0.0 |
| The Peripheral: Season 1 (Amazon) | Cancelled | 1 | 0 | 394.0 | 394.0 |
| The Power: Season 1 (Amazon) | Renewal Possible | 0 | 0 | 0.0 | 0.0 |
| One Piece: Season 1 (Netflix) | Renewal Possible | 0 | 0 | 0.0 | 0.0 |
| Rabbit Hole: Season 1 (Peacock) | Renewal Possible | 0 | 0 | 0.0 | 0.0 |
| The Rig: Season 1 (Amazon) | Renewed | 0 | 0 | 0.0 | 0.0 |
| The Sandman: Season 1 (Netflix) | Renewed | 6 | 4 | 4,772.0 | 795.3 |
| School Spirits: Season 1 (Paramount+) | Renewal Possible | 0 | 0 | 0.0 | 0.0 |
| Secret Invasion: Season 1 (Disney+) | Mini-Series | 6 | 1 | 2,530.0 | 421.7 |
| See: Season 3 (Apple TV+) | Final Season | 0 | 0 | 0.0 | 0.0 |
| Servant: Season 4 (Apple TV+) | Final Season | 0 | 0 | 0.0 | 0.0 |
| Shadow and Bone: Season 2 (Netflix) | Renewal Possible | 4 | 2 | 3,085.0 | 771.3 |
| She-Hulk: Season 1 (Disney+) | Ended | 7 | 2 | 3,134.0 | 447.7 |
| Silo: Season 1 (Apple TV+) | Renewed | 0 | 0 | 0.0 | 0.0 |
| Skull Island: Season 1 (Netflix) | Renewal Possible | 0 | 0 | 0.0 | 0.0 |
| Solar Opposites: Season 4 (Hulu) | Renewed | 0 | 0 | 0.0 | 0.0 |
| Star Trek: Lower Decks: Season 3 (Paramount+) | Renewed | 0 | 0 | 0.0 | 0.0 |
| Star Trek: Picard: Season 3 (Paramount+) | Final Season | 3 | 0 | 986.0 | 328.7 |
| Star Trek: Strange New Worlds: Season 2 (Paramount+) | Renewed | 7 | 0 | 2,467.0 | 352.4 |
| Star Wars: The Bad Batch: Season 2 (Disney+) | Renewed | 0 | 0 | 0.0 | 0.0 |
| Sweet Tooth: Season 2 (Netflix) | Renewed | 4 | 3 | 2,944.0 | 736.0 |
| Titans: Season 4 (Max) | Final Season | 0 | 0 | 0.0 | 0.0 |
| Twisted Metal: Season 1 (Peacock) | Renewal Possible | 1 | 0 | 326.0 | 326.0 |
| Vampire Academy: Season 1 (Peacock) | Cancelled | 0 | 0 | 0.0 | 0.0 |
| Velma: Season 1 (Max) | Renewed | 0 | 0 | 0.0 | 0.0 |
| Warrior Nun: Season 2 (Netflix) | Cancelled | 2 | 1 | 1,116.0 | 558.0 |
| Wednesday: Season 1 (Netflix) | Renewed | 13 | 12 | 24,441.0 | 1880.1 |
| Willow: Season 1 (Disney+) | Cancelled | 0 | 0 | 0.0 | 0.0 |
| The Witcher: Season 3 (Netflix) | Renewed | 7 | 5 | 5,640.0 | 805.7 |
| The Witcher Blood Origin: Season 1 (Netflix) | Mini-Series | 1 | 1 | 912.0 | 912.0 |
| Wolf Pack: Season 1 (Paramount+) | Renewal Possible | 0 | 0 | 0.0 | 0.0 |
Metric Definitions:
Status: Likelihood that the show will be renewed or cancelled – Renewal Likely, Renewal Possible, On the Bubble, Cancellation Likely. Additional statuses include Renewed, Cancelled, Final Season, and Mini-Series.
Wks in Top 10: The number of weeks the show was in the Nielsen Top 10 for Original or Acquired shows. A zero indicates that the show did not have sufficient viewership to make it into the Top 10 this season.
Wks in Top 10: The number of weeks the show was in the Nielsen Top 5 for Original or Acquired shows. A zero indicates that the show did not make it into the Top 5.
Tot Min (M): Nielsen’s estimate of the total minutes a show was watched while in the Top 10 based on its sampling of viewers (in millions).
Avg Per Week (M): Average minutes per week in the Top 10 (in millions).
Netflix Top 10:
| Series | Status | Wks in Top 10 | Wks in Top 5 | Tot Hours (M) | Avg Per Week (M) |
| 1899: Season 1 | Cancelled | 5 | 5 | 257.2 | 51.4 |
| The Bastard Son and The Devil Himself: Season 1 | Cancelled | 0 | 0 | 0.0 | 0.0 |
| Black Mirror: Season 6 | Renewal Possible | 4 | 4 | 163.8 | 41.0 |
| Guillermo del Toro’s Cabinet of Curiosities: Season 1 | Ended | 3 | 3 | 106.9 | 35.6 |
| Dragon Age Absolution: Season 1 | Cancelled | 0 | 0 | 0.0 | 0.0 |
| The Dragon Prince: Seaon 4 | Renewed | 0 | 0 | 0.0 | 0.0 |
| Exception: Season 1 | Cancelled | 0 | 0 | 0.0 | 0.0 |
| Fate: The Winx Saga: Season 2 | Cancelled | 0 | 0 | 0.0 | 0.0 |
| The Imperfects | Cancelled | 0 | 0 | 0.0 | 0.0 |
| Locke & Key: Season 3 | Final Season | 3 | 3 | 81.4 | 27.1 |
| Lockwood & Co.: Season 1 | Cancelled | 3 | 3 | 79.9 | 26.6 |
| Manifest: Season 4 | Final Season | 9 | 5 | 375.5 | 41.7 |
| The Midnight Club: Season 1 | Cancelled | 3 | 3 | 90.3 | 30.1 |
| The Sandman: Season 1 | Renewed | 7 | 5 | 393.1 | 56.2 |
| Shadow and Bone: Season 2 | Renewal Possible | 5 | 5 | 160.8 | 32.2 |
| Skull Island: Season 1 | Renewal Possible | 0 | 0 | 0.0 | 0.0 |
| Sweet Tooth: Season 2 | Renewed | 4 | 4 | 153.1 | 38.3 |
| Warrior Nun: Season 2 | Cancelled | 3 | 3 | 65.9 | 22.0 |
| Wednesday: Season 1 | Renewed | 20 | 5 | 1,806.9 | 90.3 |
| The Witcher: Season 3 | Renewed | 8 | 5 | 328.1 | 41.0 |
| The Witcher: Blood Origin: Limited Series | Mini-Series | 0 | 0 | 0.0 | 0.0 |
Metric Definitions:
Status: Likelihood that the show will be renewed or cancelled – Renewal Likely, Renewal Possible, On the Bubble, Cancellation Likely. Additional statuses include Renewed, Cancelled, Final Season, and Mini-Series.
Wks in Top 10: The number of weeks the show was in the Netflix Top 10 for English Language or Non-English Language shows. A zero indicates that the show did not have sufficient viewership to make it into the Top 10 this season.
Wks in Top 5: The number of weeks the show was in the Nielsen Top 5 for English Language or Non-English Language shows. A zero indicates that the show did not make it into the Top 5.
Tot Hours (M): The total hours a show was watched while in the Top 10 (in millions).
Avg Per Week (M): Average hours per week in the Top 10 (in millions).

