The 2025-26 season will wrap up at the end of July, and it is time for our first Save My Show poll of the year. I usually do this in Spring, but there have been very few cancellations this year (only six so far), and not too many shows On the Bubble. So I decided to wait and include the current season shows with several fan favorites from the last few years that many people would like to see brought back. In addition, I am including two rather high-profile shows that were cancelled before they began: the Stargate revival at Amazon and the Buffy the Vampire Slayer continuation at Hulu. I will also consider adding other shows that were cancelled relatively recently if they get enough nominations. If there are at least five separate nominations in the comments or at our social media sites (see list below), they will get added. And note that the results of this poll will be shared with the pertinant networks, streaming services, and studios.
In recent years, we have seen shows saved like Manifest, The Expanse, Lucifer, and Timeless (even if just briefly) by support from fans. So maybe one or more of the entries on this list will be the next to continue on to a new season after getting cancelled. For more information on what you can do to help some of these shows, see our Call to Action page. You can see the list of all the shows from the current season as well as the Cancellation/Renewal Score at our Cancellation Watch Page., and you can keep up with status updates with our Cancellation Watch posts. And be sure to follow this site and our social media sites (Blue Sky | Facebook | Mastodon | Twitter.) in the coming weeks for breaking news and updates.
Be sure to support this and the other Axiom’s Edge Sci Fi sites and help us reduce the number of ads by signing up for our free email newsletter:
This poll has ended. Following are the final results:
| Series | Votes | % |
| Warrior Nun (Netflix, Cancelled After 2 Seasons) | 634 | 24.3% |
| Willow (Disney+, Cancelled After 1 Season) | 433 | 16.6% |
| Stargate (Amazon, Revival Cancelled Before It Began) | 339 | 13.0% |
| The Wheel of Time (Amazon, Cancelled After 3 Seasons) | 195 | 7.5% |
| The Orville (Hulu, In Limbo After 3 Seasons) | 123 | 4.7% |
| Wynonna Earp (Syfy, Cancelled After 4 Seasons) | 98 | 3.8% |
| Star Trek: Lower Decks (Paramount+, Cancelled After 5 Seasons) | 67 | 2.6% |
| Buffy the Vampire Slayer (Hulu, Revival Cancelled Before It Began) | 63 | 2.4% |
| Tomb Raider: The Legend of Lara Croft (Netflix, Cancelled After 2 Seasons) | 58 | 2.2% |
| Motherland: Fort Salem (Freeform, Cancelled After 3 Seasons) | 48 | 1.8% |
| Shadow and Bone (Netflix, Cancelled After 2 Seasons) | 46 | 1.8% |
| Gen V (Amazon, Cancelled After 1 Season) | 42 | 1.6% |
| Star Trek: Prodigy (Paramount+/Netflix, Cancelled After 2 Seasons) | 42 | 1.6% |
| First Kill (Netflix, Cancelled After 1 Season) | 34 | 1.3% |
| Resident Alien (USA/Syfy, Cancelled After 4 Seasons) | 34 | 1.3% |
| Legends of Tomorrow (CW, Cancelled After 7 Seasons) | 33 | 1.3% |
| 1899 (Netflix, Cancelled After 1 Season) | 29 | 1.1% |
| Revival (Syfy, Cancelled After 1 Season) | 29 | 1.1% |
| The Boroughs (Netflix, Cancelled After 1 Season) | 26 | 1.0% |
| The Peripheral (Amazon, Cancelled After 1 Season) | 25 | 1.0% |
| Kaos (Netflix, Cancelled After 1 Season) | 23 | 0.9% |
| Raised by Wolves (Max, Cancelled After 2 Seasons) | 21 | 0.8% |
| SurrealEstate (Syfy, Cancelled After 3 Seasons) | 20 | 0.8% |
| Lockwood & Co. (Netflix, Cancelled After 1 Season) | 19 | 0.7% |
| Fate the Winx Saga (Netflix, Cancelled After 2 Seasons) | 18 | 0.7% |
| The Nevers (HBO, Cancelled After 1 Season) | 18 | 0.7% |
| The Sandman (Netflix, Cancelled After 2 Seasons) | 15 | 0.6% |
| Harley Quinn (HBO, Cancelled After 5 Seasons) | 14 | 0.5% |
| Evil (Paramount+, Cancelled After 4 Seasons) | 12 | 0.5% |
| The Rig (Amazon, Cancelled After 2 Seasons) | 12 | 0.5% |
| Nautilus (Disney+/AMC, Cancelled After 1 Season) | 10 | 0.4% |
| Talamasca: The Secret Order (AMC, Cancelled After 1 Season) | 10 | 0.4% |
| Citadel (Amazon, On the Bubble) | 7 | 0.3% |
| The Beauty (FX, On the Bubble) | 5 | 0.2% |
| The Copenhagen Test (Peacock, Cancelled After 1 Season) | 4 | 0.2% |
| La Brea (NBC, Cancelled After 3 Seasons) | 3 | 0.1% |
| Demascus (AMC/Tubi, Cancelled After 1 Season) | 2 | 0.1% |
| The Devil & the Bastard Son (Netflix, Cancelled After 1 Season) | 1 | 0.0% |
More Polls: Cast your vote for the greatest sci fi and fantasy shows of all time at this link.
Follow the Axiom’s Edge Sci Fi sites (AxiomsEdgeSciFi.com, CancelledSciFi.com, Cult-SciFi.com) to stay up to date on news, developments, scheduling info, and more for science fiction and fantasy television and movies. And be sure to sign up for our free email newsletter to help support our sites and reduce the number of ads.
Links of Interest: Sci Fi TV Premieres | Sci Fi TV Schedule | Sci Fi TV Cancellation Watch | Sci Fi Movie Schedule
Follow Us on Social Media:
CancelledSciFi.com: BlueSky | Mastodon | Facebook | Twitter
AxiomsEdgeSciFi.com: BlueSky | Twitter
Cult-SciFi.com: BlueSky


