
Here is the full look at chart activity for genre shows for the week of January 5th thru 11th:
| Nielsen Twitter Rankings | ||||||
| Series | Network | Rank | Prior Week | Move -ment | ||
| American Horror Story | FX | 7 | n/a | Up | ||
| Broadcast Networks Top 25 – Ratings 18-49 | ||||||
| Series | Network | Rank | Prior Week | Move -ment | Rating | Prior Week |
| Gotham | FOX | 13 | n/a | Up | 2.5 | n/a |
| Broadcast Networks Top 25 – Total Viewers | ||||||
| Series | Network | Rank | Prior Week | Move -ment | Viewers (MM) | Prior Week |
| Person of Interest | CBS | 15 | n/a | Up | 10.1 | n/a |
| Cable Networks Top 25 – Total Viewers | ||||||
| Series | Network | Rank | Prior Week | Move -ment | Viewers (MM) | Prior Week |
| The Librarians | TNT | 7 | 3 | Down | 3.4 | 4.1 |
| American Horror Story | FX | 10 | n/a | Up | 3.1 | n/a |
| The Librarians | TNT | 13 | 3 | Down | 2.9 | 4.1 |
| General Sentiment – Broadcast Networks Top 25 | ||||||
| Series | Network | Rank | Prior Week | Move -ment | ||
| Agent Carter | ABC | 1 | n/a | Up | ||
| Gotham | FOX | 9 | n/a | Up | ||
| Galavant | ABC | 12 | 2 | Down | ||
| Sleepy Hollow | FOX | 13 | n/a | Up | ||
| Person of Interest | CBS | 14 | n/a | Up | ||
| Forever | ABC | 25 | n/a | Up | ||
| General Sentiment – Cable Channels Top 25 | ||||||
| Series | Network | Rank | Prior Week | Move -ment | ||
| American Horror Story | FX | 3 | n/a | Up | ||
| The Librarians | TNT | 16 | 13 | Down | ||
Nielsen Twitter Ratings ranked based on the Unique Audience – The total number of distinct Twitter accounts accruing at least one impression of one or more different Tweets ascribed to a TV episode. More info at this link.
General Sentiment tracks activity across the social networks for shows airing new episodes in Prime Time (start times between 8:00 PM and 10:55 PM EST Monday – Saturday and 7:00 PM and 10:55 PM EST on Sunday). This data collected on seven (7) major broadcast networks and 43 cable television networks. More info at this link.
