
Here is the full look at chart activity for genre shows for the week of December 1st thru 7th:
| Nielsen Twitter Rankings | ||||||
| Series | Network | Rank | Prior Week | Move -ment | ||
| American Horror Story | FX | 7 | n/a | Up | ||
| Broadcast Networks Top 25 – Ratings 18-49 | ||||||
| Series | Network | Rank | Prior Week | Move -ment | Viewers (MM) | Prior Week |
| Once Upon A Time | ABC | 17 | 16 | Down | 2.0 | 2.1 |
| Agents of SHIELD | ABC | 24 | n/a | Up | 1.8 | n/a |
| Broadcast Networks Top 25 – Total Viewers | ||||||
| Series | Network | Rank | Prior Week | Move -ment | Viewers (MM) | Prior Week |
| Person of Interest (R) | CBS | 25 | 17 | Down | 7.1 | 9.0 |
| Cable Networks Top 25 – Total Viewers | ||||||
| Series | Network | Rank | Prior Week | Move -ment | Viewers (MM) | Prior Week |
| The Librarians | TNT | 3 | n/a | Up | 5.4 | n/a |
| American Horror Story | FX | 16 | n/a | Up | 3.3 | n/a |
| General Sentiment – Broadcast Networks Top 25 | ||||||
| Series | Network | Rank | Prior Week | Move -ment | ||
| The Flash | CS | 3 | 10 | Up | ||
| Once Upon A Time | ABC | 4 | 5 | Up | ||
| The 100 | CW | 5 | n/a | Up | ||
| Sleepy Hollow | FOX | 6 | 12 | Up | ||
| Vampire Diares | CW | 7 | n/a | Up | ||
| Agents of SHIELD | ABC | 9 | n/a | Up | ||
| Arrow | CW | 11 | n/a | Up | ||
| Supernatural | CW | 13 | 8 | Down | ||
| Constantine | NBC | 19 | 14 | Down | ||
| General Sentiment – Cable Channels Top 25 | ||||||
| Series | Network | Rank | Prior Week | Move -ment | ||
| American Horror Story | FX | 4 | n/a | Up | ||
| The Librarians | TNT | 11 | n/a | Up | ||
| Z Nation | Syfy | 22 | n/a | Up | ||
Nielsen Twitter Ratings ranked based on the Unique Audience – The total number of distinct Twitter accounts accruing at least one impression of one or more different Tweets ascribed to a TV episode. More info at this link.
General Sentiment tracks activity across the social networks for shows airing new episodes in Prime Time (start times between 8:00 PM and 10:55 PM EST Monday – Saturday and 7:00 PM and 10:55 PM EST on Sunday). This data collected on seven (7) major broadcast networks and 43 cable television networks. More info at this link.
