
Here is the full look at chart activity for genre shows for the week of November 3rd thru 9th:
| Nielsen Twitter Rankings | ||||||
| Series | Network | Rank | Prior Week | Move -ment | ||
| The Walking Dead | AMC | 2 | 1 | Down | ||
| American Horror Story | FX | 3 | 2 | Down | ||
| Broadcast Networks Top 25 – Ratings 18-49 | ||||||
| Series | Network | Rank | Prior Week | Move -ment | Viewers (MM) | Prior Week |
| Once Upon A Time | ABC | 11 | 14 | Up | 2.5 | 2.6 |
| Gotham | FOX | 14 | 24 | Up | 2.4 | 2.2 |
| Broadcast Networks Top 25 – Total Viewers | ||||||
| Series | Network | Rank | Prior Week | Move -ment | Viewers (MM) | Prior Week |
| No Genre Shows in Top 25 | ||||||
| Cable Networks Top 25 – Total Viewers | ||||||
| Series | Network | Rank | Prior Week | Move -ment | Viewers (MM) | Prior Week |
| The Walking Dead | AMC | 1 | 2 | Up | 13.5 | 14.5 |
| The Talking Dead | AMC | 7 | 4 | Down | 5.6 | 6.0 |
| American Horror Story | FX | 12 | 10 | Down | 4.2 | 4.5 |
| General Sentiment – Broadcast Networks Top 25 | ||||||
| Series | Network | Rank | Prior Week | Move -ment | ||
| Vampire Diaries | CW | 3 | 6 | Up | ||
| Gotham | FOX | 8 | 7 | Down | ||
| Once Upon A Time | ABC | 9 | 10 | Up | ||
| Sleepy Hollow | FOX | 11 | 14 | Up | ||
| The 100 | CW | 12 | 15 | Up | ||
| Arrow | CW | 16 | 21 | Up | ||
| General Sentiment – Cable Channels Top 25 | ||||||
| Series | Network | Rank | Prior Week | Move -ment | ||
| The Walking Dead | AMC | 1 | 1 | Same | ||
| Doctor Who | BBCA | 2 | 3 | Up | ||
| American Horror Story | FX | 3 | 2 | Down | ||
| The Talking Dead | AMC | 10 | n/a | Up | ||
Nielsen Twitter Ratings ranked based on the Unique Audience – The total number of distinct Twitter accounts accruing at least one impression of one or more different Tweets ascribed to a TV episode. More info at this link.
General Sentiment tracks activity across the social networks for shows airing new episodes in Prime Time (start times between 8:00 PM and 10:55 PM EST Monday – Saturday and 7:00 PM and 10:55 PM EST on Sunday). This data collected on seven (7) major broadcast networks and 43 cable television networks. More info at this link.
